All 11 municipalities in Canton Zug compared — tax burden, rent & purchase prices, second-home share and education level at a glance. Click on a municipality for the full location profile.
Get it analysed for free — price assessment, market comparison and notes on location and property factors in seconds.
Analyse listing on
→
| Municipality | Postcode | Tax¹ | CHF/yr² | Rent/m² | Buy/m² | 2nd homes | Tertiary |
|---|---|---|---|---|---|---|---|
| Baar | 6319 | 8.8 % | CHF 13,165 | 32–39 | 14,700–16,300 | 7.7 % | 51 % |
| Zug | 6300 | 8.8 % | CHF 13,233 | 37–45 | 17,900–19,800 | 9.6 % | 65 % |
| Walchwil | 6318 | 8.9 % | CHF 13,288 | 32–39 | 17,700–19,600 | 10.2 % | 65 % |
| Oberägeri | 6315 | 8.9 % | CHF 13,349 | 29–36 | 15,600–17,200 | 11.5 % | 54 % |
| Hünenberg | 6331 | 8.9 % | CHF 13,349 | 32–39 | 13,100–14,500 | 5.9 % | 55 % |
| Unterägeri | 6314 | 8.9 % | CHF 13,349 | 31–38 | 13,400–14,800 | 9.4 % | 50 % |
| Cham | 6330 | 8.9 % | CHF 13,349 | 35–43 | 14,000–15,500 | 7.4 % | 53 % |
| Steinhausen | 6312 | 8.9 % | CHF 13,349 | 30–37 | 13,500–14,900 | 5.0 % | 47 % |
| Risch | 6343 | 8.9 % | CHF 13,410 | 29–36 | 14,600–16,200 | 5.2 % | 50 % |
| Menzingen | 6313 | 9.1 % | CHF 13,655 | 31–38 | 12,100–13,400 | 8.2 % | 44 % |
| Neuheim | 6340 | 9.3 % | CHF 14,023 | 32–39 | 12,300–13,500 | 7.7 % | 49 % |
Which municipality in Canton Zug suits you? Filter by budget, tax burden, commute time, education level, living preferences, etc.