All 11 municipalities in Canton Nidwalden compared — tax burden, rent & purchase prices, second-home share and education level at a glance. Click on a municipality for the full location profile.
Get it analysed for free — price assessment, market comparison and notes on location and property factors in seconds.
Analyse listing on
→
| Municipality | Postcode | Tax¹ | CHF/yr² | Rent/m² | Buy/m² | 2nd homes | Tertiary |
|---|---|---|---|---|---|---|---|
| Hergiswil | 6052 | 12.2 % | CHF 18,259 | 28–34 | 12,300–13,600 | 10.2 % | 48 % |
| Ennetbürgen | 6373 | 12.5 % | CHF 18,787 | 23–28 | 11,800–13,000 | 8.0 % | 43 % |
| Beckenried | 6375 | 13.2 % | CHF 19,743 | 25–30 | 10,700–11,900 | 14.5 % | 42 % |
| Stansstad | 6362 | 13.3 % | CHF 20,007 | 25–31 | 10,600–11,700 | 10.9 % | 40 % |
| Ennetmoos | 6372 | 13.6 % | CHF 20,436 | 24–29 | 8,400–9,200 | 7.5 % | 36 % |
| Oberdorf | 6382 | 13.6 % | CHF 20,436 | 21–25 | 8,400–9,300 | 7.0 % | 36 % |
| Buochs | 6374 | 14.0 % | CHF 20,996 | 21–26 | 9,300–10,300 | 6.8 % | 35 % |
| Emmetten | 6376 | 14.1 % | CHF 21,161 | 21–26 | 7,800–8,600 | 32.5 % | 38 % |
| Stans | 14.4 % | CHF 21,590 | – | – | 5.6 % | 42 % | |
| Dallenwil | 6383 | 14.5 % | CHF 21,755 | 21–25 | 7,900–8,700 | 14.6 % | 30 % |
| Wolfenschiessen | 6386 | 14.7 % | CHF 22,084 | 19–23 | 8,000–8,900 | 8.0 % | 27 % |
Which municipality in Canton Nidwalden suits you? Filter by budget, tax burden, commute time, education level, living preferences, etc.