Immoskop
DE EN FR

Municipality comparison Canton Uri

All 19 municipalities in Canton Uri compared — tax burden, rent & purchase prices, second-home share and education level at a glance. Click on a municipality for the full location profile.

Interested in a specific listing in Canton Uri?

Get it analysed for free — price assessment, market comparison and notes on location and property factors in seconds.

Analyse listing on
No municipality found.
Municipality Postcode Tax¹ CHF/yr² Rent/m² Buy/m² 2nd homes Tertiary
Seedorf 6462 13.6 % CHF 20,393 19–23 8,200–9,000 8.5 % 35 %
Schattdorf 6467 13.6 % CHF 20,473 18–22 6,700–7,400 12.6 % 31 %
Bürglen 6463 13.7 % CHF 20,554 19–23 7,100–7,800 12.0 % 31 %
Realp 6491 13.7 % CHF 20,554 24–29 8,700–9,600 61.9 %
Flüelen 6454 13.8 % CHF 20,634 22–27 6,800–7,600 14.6 % 36 %
Hospental 6493 13.9 % CHF 20,795 22–27 12,800–14,100 54.3 % 18 %
Altdorf 6460 13.9 % CHF 20,795 20–24 7,400–8,200 8.7 % 40 %
Attinghausen 6468 14.0 % CHF 20,957 18–22 7,200–7,900 18.9 % 33 %
Andermatt 6490 14.1 % CHF 21,118 32–39 15,500–17,200 61.6 % 32 %
Erstfeld 6472 14.3 % CHF 21,440 17–21 5,400–5,900 14.0 % 21 %
Unterschächen 6465 14.3 % CHF 21,520 15–19 4,600–5,000 24.8 % 20 %
Silenen 6473 14.4 % CHF 21,601 15–19 5,900–6,500 17.9 % 21 %
Wassen 6484 14.6 % CHF 21,843 16–19 3,200–3,500 39.0 % 25 %
Göschenen 6487 14.6 % CHF 21,843 30–37 14,400–15,900 17.6 % 20 %
Seelisberg 6377 14.7 % CHF 22,004 23–28 7,200–8,000 31.9 % 31 %
Spiringen 8751 14.7 % CHF 22,004 16–19 5,600–6,200 50.1 % 15 %
Gurtnellen 6476 14.7 % CHF 22,004 15–19 4,800–5,300 50.2 % 16 %
Sisikon 15.0 % CHF 22,487 13.7 % 34 %
Isenthal 6461 15.0 % CHF 22,567 13–16 7,200–8,000 17.7 % 26 %
¹ Effective total tax burden (federal, cantonal, municipal) on income for a single person earning CHF 150,000 gross, without church tax. Includes all statutory deductions available without proof of expense (excluding income-dependent deductions like commuting costs or childcare). Source: Swiss Federal Tax Administration tax burden statistics 2025.
² CHF/year tax burden · Rent/buy prices refer to apartments (not houses) and are based on own analysis of public Swiss real estate data
Coming soon

Interactive location finder

Which municipality in Canton Uri suits you? Filter by budget, tax burden, commute time, education level, living preferences, etc.

Taxes & rent/buy Commute time Second homes Education level Noise & sunlight Health insurance Crime rate
All cantons

Analyse a listing in Canton Uri

Free · No registration · Results in seconds

Analyse now on