All 7 municipalities in Canton Obwalden compared — tax burden, rent & purchase prices, second-home share and education level at a glance. Click on a municipality for the full location profile.
Get it analysed for free — price assessment, market comparison and notes on location and property factors in seconds.
Analyse listing on
→
| Municipality | Postcode | Tax¹ | CHF/yr² | Rent/m² | Buy/m² | 2nd homes | Tertiary |
|---|---|---|---|---|---|---|---|
| Sarnen | 6056 | 13.5 % | CHF 20,224 | 23–28 | 8,600–9,500 | 16.0 % | 39 % |
| Sachseln | 6072 | 14.7 % | CHF 22,020 | 20–24 | 8,600–9,500 | 12.7 % | 40 % |
| Kerns | 6064 | 14.7 % | CHF 22,020 | 18–23 | 7,100–7,900 | 16.3 % | 32 % |
| Engelberg | 6388 | 14.8 % | CHF 22,127 | 28–34 | 11,100–12,300 | 55.9 % | 38 % |
| Giswil | 6074 | 14.9 % | CHF 22,341 | 20–25 | 7,000–7,700 | 15.2 % | 29 % |
| Alpnach | 6010 | 14.9 % | CHF 22,341 | 21–25 | 8,000–8,800 | 8.0 % | 33 % |
| Lungern | 6078 | 15.5 % | CHF 23,197 | 21–25 | 6,600–7,300 | 18.9 % | 32 % |
Which municipality in Canton Obwalden suits you? Filter by budget, tax burden, commute time, education level, living preferences, etc.